Peak monsoon conditions are impacting Bali today, with widespread heavy rain, long duration rainfall, and strong westerly winds persisting from morning through night.
Compared to the previous day, rainfall coverage is broader, wind strength has increased, and marine conditions have deteriorated further. All south-coast beach activities are strongly discouraged due to extreme sea hazards.
1. Daily Forecast Summary & RealFeel
Sources: AccuWeather & Windy
| Parameter | Today’s Forecast | Key Notes |
|---|---|---|
| Air Temperature | 24°C – 29°C | Cooler daytime range, but very high moisture content. |
| RealFeel Temperature | Up to 34°C | Humidity around 92% creates persistent discomfort despite limited sunshine. |
| Peak Rain Window | 10:00 – 20:00 WITA | High likelihood of continuous rain, not intermittent showers. |
| Wind Speed | 25 – 50 km/h | Strong and sustained southwesterly winds throughout the day. |
2. Regional Weather Forecast (Key Tourist Areas)
Sources: Weather Underground & BMKG
| Key Zone | Dominant Conditions | Impact / Advisory |
|---|---|---|
| Kuta, Seminyak, Canggu | Wind-driven rain, squall-like bursts | Extremely windy beach zones. Avoid walking near large billboards and unsecured structures. |
| Ubud (Central Highlands) | Very heavy rain | High risk of water pooling on narrow roads and rural routes. Visibility significantly reduced. |
| Uluwatu & Bukit Peninsula | Gale-force winds | Cliff edges highly dangerous. Postpone dining or activities at exposed cliffside venues. |
| Denpasar, Sanur (Urban Areas) | Heavy rain with localized flooding | Flood-prone arteries such as Jl. Teuku Umar and Jl. Malboro may be affected during peak rainfall. |
3. High-Risk Zones and Hazard Advisory
Source: BMKG Hydrometeorological Analysis
Landslide Risk (Very High)
Bedugul, Kintamani, and routes toward Besakih. Soil saturation from cumulative rainfall over the past three days has significantly increased slope instability.
Falling Trees and Wind Damage Risk
Major corridors including Jl. Raya Ubud and Jl. Bypass Ngurah Rai. Strong winds are capable of breaking large branches or uprooting weakened trees.
Swimming Prohibition
All beaches in Kuta, Legian, Seminyak, Canggu, and Uluwatu. Rip currents are extremely strong and visually deceptive due to chaotic wave patterns.

4. Maritime and Coastal Conditions
Source: Windy.com ECMWF / GFS Models
| Area | Conditions | Advisory |
|---|---|---|
| Southern Swell | 3.5 – 5.0 meters | Extreme conditions. Wave run-up may reach coastal land areas. |
| Fast Boat Routes (Sanur / Padang Bai) | Very high risk / cancelled | Most operators suspending services. Use large ferries from Padang Bai only if absolutely necessary. |
| Air Transport (DPS Airport) | Delay and go-around risk | Crosswinds may disrupt landing schedules at Ngurah Rai Airport. |
5. Practical Guidance for Today
| Condition | Recommended Action |
|---|---|
| Motorbike Travel | Highly dangerous. If unavoidable, use a full rain suit. Ponchos are unsafe in strong winds and may obstruct lights. |
| Property Safety | Secure all glass doors and windows. Tie down pool chairs and lightweight outdoor furniture. |
| Travel Plans | Shift outdoor activities to indoor options such as museums, shopping centers, or enclosed cooking classes. |
6. Safety Advice for Expats and Tourists in Bali
For Long-Stay Expats
Remain indoors during peak wind periods. Monitor nearby trees, drainage, and power lines, especially in residential compounds.
For Short-Term Tourists
Expect cancellations of tours and marine activities. Follow hotel guidance and avoid self-directed travel in exposed areas.
Key Reminder
This is a high-impact monsoon day. Visual calm between rain bands does not indicate safety. Conditions can worsen rapidly.
Data Sources & Forecast Models
• BMKG: Official early warnings and hydrometeorological risk analysis
• Windy.com: ECMWF and GFS wind and wave modeling
• AccuWeather: RealFeel temperature and hourly forecast
• The Weather Channel / Weather Underground: Community and hyperlocal data















































Comments 1